Device Comparison Tools

Use our Device comparison tool
to find the right device for you
Not sure what you need?
Choose up to 2 devices in order to view features.
or
Features |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Steps, Calories, Distance | ||||||
Sleep Tracking | ||||||
Sleep Stages | ||||||
Floors Climbed | ||||||
Active Minutes | ||||||
Auto Exercise Recognition | ||||||
Multi-Sport Tracking | ||||||
Continuous Heart Rate | ||||||
Swim-proof | ||||||
Weight tracking | ||||||
Active Zone Minutes |

Curious about studies using Garmin datasets? Learn More.
Choose up to 2 devices in order to view features.
or
Garmin Comparison Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Steps, Calories, Distance | ||||
Sleep Tracking | ||||
Sleep Stages | ||||
Floors Climbed | ||||
Active Minutes | ||||
Auto Exercise Recognition | ||||
Multi-Sport Tracking | ||||
Continuous Heart Rate | ||||
Swim-proof | ||||
Weight tracking | ||||
VO2Max | ||||
Stress | ||||
Respiration | ||||
Pulse Ox Blood Oxygen Saturation |