Device Comparison
Find the right device for your research study.
Use our Device
comparison tool
Not sure which device is right for your study? Compare device features to help make your decision.
Choose up to 2 products to compare
or
| Features |
Inspire 3
|
Luxe
|
Charge 6
|
Versa 4
|
Sense 2
|
Aria Air
|
|---|---|---|---|---|---|---|
| Steps, Calories, Distance | ||||||
| Sleep Tracking | ||||||
| Sleep Stages | ||||||
| Floors Climbed | ||||||
| Active Minutes | ||||||
| Auto Exercise Recognition | ||||||
| Multi-Sport Tracking | ||||||
| Continuous Heart Rate | ||||||
| Swim-proof | ||||||
| Weight tracking | ||||||
| Active Zone Minutes |
Curious about studies using Garmin datasets? Learn More.
Choose up to 2 products to compare
or
| Features |
vívosmart 5
|
vívoactive 6
|
Venu 3/3s
|
Index S2
|
|---|---|---|---|---|
| Steps, Calories, Distance | ||||
| Sleep Tracking | ||||
| Sleep Stages | ||||
| Floors Climbed | ||||
| Active Minutes | ||||
| Auto Exercise Recognition | ||||
| Multi-Sport Tracking | ||||
| Continuous Heart Rate | ||||
| Swim-proof | ||||
| Weight tracking | ||||
| VO2Max | ||||
| Stress | ||||
| Respiration | ||||
| Pulse Ox Blood Oxygen Saturation |